Winston Salem Market Report
$349,468
AVERAGE PRICE OF 1,003 HOMES$95,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,910,855
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$444,031
AVERAGE PRICE OF 224 NEWLY BUILT HOMES$514,866
AVERAGE PRICE OF 147 HOMES WITH A POOL$367,700
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $349,468 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $137,500 |
2 bedrooms | $208,910 |
3 bedrooms | $324,127 |
4 bedrooms | $477,568 |
5 bedrooms | $742,091 |
Winston Salem Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,017 | 1,022 | 957 | 880 | 825 |
Average Price | $356,081 | $342,826 | $330,749 | $320,912 | $310,376 |
Avg Price Change | +3.87% | +3.65% | +3.07% | +3.39% | -0.02% |
Median Price | $284,115 | $282,771 | $277,291 | $274,571 | $265,669 |
Med Price Change | +0.48% | +1.98% | +0.99% | +3.35% | +0.75% |
Avg Bedrooms | 2.58 beds | 2.62 beds | 2.58 beds | 2.59 beds | 2.54 beds |
Avg Bathrooms | 2.13 baths | 2.15 baths | 2.14 baths | 2.11 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Davidson | 28 | $468,462 | 99 days |
Parkland | 55 | $305,195 | 56 days |
Reagan | 51 | $465,341 | 76 days |
Reynolds | 28 | $518,879 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,003 | $349,468 | 113 days |
Distressed Homes | 3 | $95,600 | 27 days |
Multi-Million Dollar Homes | 31 | $1,910,855 | 160 days |
Newly Built Homes | 224 | $444,031 | 105 days |
Homes with a Pool | 147 | $514,866 | 70 days |
Reduced Price Homes | 18 | $367,700 | 50 days |