Kernersville Market Report
$369,677
AVERAGE PRICE OF 218 HOMES$230,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,872,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$440,229
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$376,454
AVERAGE PRICE OF 45 HOMES WITH A POOL$410,730
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $369,677 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $293,829 |
3 bedrooms | $370,190 |
4 bedrooms | $449,393 |
5 bedrooms | $428,856 |
Kernersville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 210 | 230 | 259 | 295 | 305 |
Average Price | $364,589 | $362,999 | $364,929 | $361,237 | $367,903 |
Avg Price Change | +0.44% | -0.53% | +1.02% | -1.85% | -0.26% |
Median Price | $355,153 | $350,223 | $341,069 | $335,309 | $343,663 |
Med Price Change | +1.41% | +2.68% | +1.72% | -2.49% | -1.08% |
Avg Bedrooms | 2.7 beds | 2.77 beds | 2.88 beds | 2.86 beds | 2.89 beds |
Avg Bathrooms | 2.43 baths | 2.47 baths | 2.53 baths | 2.5 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 34 | $330,125 | 121 days |
Glenn | 29 | $401,495 | 76 days |
Northwest | 21 | $590,080 | 143 days |
Walkertown | 5 | $281,400 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 218 | $369,677 | 116 days |
Distressed Homes | 1 | $230,000 | 131 days |
Multi-Million Dollar Homes | 2 | $1,872,500 | 232 days |
Newly Built Homes | 88 | $440,229 | 110 days |
Homes with a Pool | 45 | $376,454 | 61 days |
Reduced Price Homes | 10 | $410,730 | 95 days |