Kernersville Market Report
$406,281
AVERAGE PRICE OF 274 HOMES$2,414,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$407,241
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$379,564
AVERAGE PRICE OF 70 HOMES WITH A POOL$344,560
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $406,281 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $301,426 |
3 bedrooms | $364,160 |
4 bedrooms | $460,284 |
5 bedrooms | $471,735 |
Kernersville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 273 | 244 | 242 | 221 | 210 |
Average Price | $398,542 | $399,803 | $398,965 | $401,270 | $364,589 |
Avg Price Change | -0.32% | +0.21% | -0.58% | +10.06% | +0.44% |
Median Price | $356,276 | $360,968 | $363,117 | $364,305 | $355,153 |
Med Price Change | -1.32% | -0.60% | -0.33% | +2.58% | +1.41% |
Avg Bedrooms | 2.87 beds | 2.8 beds | 2.78 beds | 2.76 beds | 2.7 beds |
Avg Bathrooms | 2.54 baths | 2.48 baths | 2.47 baths | 2.45 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 60 | $321,971 | 92 days |
Glenn | 20 | $403,803 | 109 days |
Northwest | 24 | $630,288 | 115 days |
Walkertown | 6 | $227,000 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 274 | $406,281 | 98 days |
Multi-Million Dollar Homes | 7 | $2,414,286 | 211 days |
Newly Built Homes | 123 | $407,241 | 98 days |
Homes with a Pool | 70 | $379,564 | 52 days |
Reduced Price Homes | 5 | $344,560 | 29 days |